Most Recent Danville Homes For Sale
| View All Danville Homes For Sale | ||
|
Property, Danville, IL 61832 | $205,000 4 beds 3 baths |
|
Property, Danville, IL 61832 | $59,900 5 beds 1.5 baths |
|
132 S State St, Danville, IL 61832 | $27,000 2 beds 1 bath |
Real Estate Resources |
Danville Apartments
There are 29 apartments found in and near the Danville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Fox Valley Mutual | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/17/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings